<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Royte</title>
	<atom:link href="http://www.royte.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.royte.com/blog</link>
	<description>Notes on waste, water, whatever</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another fountain design: lip-less</title>
		<link>http://www.royte.com/blog/?p=775</link>
		<comments>http://www.royte.com/blog/?p=775#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:23:09 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Bottlemania: How Water Went On Sale and Why We Bought It]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Water and Energy]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=775</guid>
		<description><![CDATA[This fountain is in the Carter Lane Gardens, across from St. Paul&#8217; s Cathedral in London, and it&#8217;s part of the city&#8217;s &#8220;Refill on Tap&#8221; program (you can read a bit more about the fountain here). Would you fill your bottle here? Do you think the fountain should also have a place to sip water, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royte.com/blog/wp-content/uploads/2010/08/refill-on-tap.jpg"><img class="aligncenter size-thumbnail wp-image-776" title="refill on tap" src="http://www.royte.com/blog/wp-content/uploads/2010/08/refill-on-tap-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This fountain is in the Carter Lane Gardens, across from St. Paul&#8217; s Cathedral in London, and it&#8217;s part of the city&#8217;s &#8220;Refill on Tap&#8221; program (you can read a bit more about the fountain <a href="http://www.fountainsoc.org.uk/news/114">here</a>). Would you fill your bottle here? Do you think the fountain should also have a place to sip water, for the container-less population? (Thanks to Annie Bolitho for the photo.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you define dirty? More on public fountains</title>
		<link>http://www.royte.com/blog/?p=768</link>
		<comments>http://www.royte.com/blog/?p=768#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:07:15 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Bottlemania: How Water Went On Sale and Why We Bought It]]></category>
		<category><![CDATA[Drinking water]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=768</guid>
		<description><![CDATA[The Toronto Star has an article today on public drinking water fountains, in which swab tests of spigots revealed high bacterial counts. It&#8217;s not until the story&#8217;s 26th paragraph that we learn &#8220;Most bacteria are harmless and even beneficial to us but a few species are pathogenic and can cause infectious disease.&#8221; Then, farther down, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royte.com/blog/wp-content/uploads/2010/08/colony-forming-units.jpeg"><img class="aligncenter size-thumbnail wp-image-769" title="water fountain" src="http://www.royte.com/blog/wp-content/uploads/2010/08/colony-forming-units-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The Toronto Star has an <a href="http://www.thestar.com/news/investigations/article/853765--investigation-fountains-of-germs">article</a> today on public drinking water fountains, in which swab tests of spigots revealed high bacterial counts. It&#8217;s not until the story&#8217;s 26th paragraph that we learn &#8220;Most bacteria are harmless and even beneficial to us but a few species are pathogenic and can cause infectious disease.&#8221; Then, farther down, we learn there have been no reported cases of illness from a city fountain. Finally, this: &#8220;The <em>Star’s</em> results should not discourage people from drinking  at water fountains, says one of Canada’s top environmental  microbiologists. &#8230; &#8220;We will never live, and cannot survive in an environment free of  microorganisms,” said Ryerson University’s Gideon Wolfaardt, a Canada  Research Chair who supplied the Star with researchers from his  laboratory.</p>
<p>My takeaway was this: fountains need scrubbing, frequently. Just because there are bacteria on a spigot doesn&#8217;t mean healthy people will get sick from drinking the water.  Don&#8217;t swab the spigot with your tongue.</p>
<p>Update: just learned that Food and Water Watch&#8217;s <a href="http://www.foodandwaterwatch.org/water/renew/">Renew America&#8217;s Water </a>campaign &#8212; which calls on Congress to establish a dedicated source of funding ($30 billion) for water  and wastewater infrastructure &#8212; also seeks to establish federal grants for schools that want to repair, replace, update or test their drinking water systems.</p>
<p>Renewal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are nature documentaries so easy to mock?</title>
		<link>http://www.royte.com/blog/?p=756</link>
		<comments>http://www.royte.com/blog/?p=756#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:45:44 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Garbage Land: On the Secret Trail of Trash]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water and Energy]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=756</guid>
		<description><![CDATA[That&#8217;s a question I&#8217;ll probably answer another day. For now, I present yet another mockumentary on low-density polyethylene containers,  &#8220;The Majestic Plastic Bag,&#8221; narrated without irony by Jeremy Irons and presented by Heal the Bay.  (&#8220;Over the course of its miraculous migration&#8230;&#8221;) Best watched in conjunction with Ramin Bahrani&#8217;s short, &#8220;Plastic Bag&#8221; (about which I [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="280" height="182" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GLgh9h2ePYw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="280" height="182" src="http://www.youtube.com/v/GLgh9h2ePYw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>That&#8217;s a question I&#8217;ll probably answer another day. For now, I present yet another mockumentary on low-density polyethylene containers,  &#8220;The Majestic Plastic Bag,&#8221; narrated without irony by Jeremy Irons and presented by<a href="http://www.healthebay.org/"> Heal the Bay</a>.  (&#8220;Over the course of its miraculous migration&#8230;&#8221;) Best watched in conjunction with Ramin Bahrani&#8217;s short, <a href="http://www.google.com/url?q=http://www.youtube.com/watch%3Fv%3DYDBtCb61Sd4&amp;sa=U&amp;ei=NTVtTN_SMsX58AbznaWgDg&amp;ved=0CCIQtwIwAA&amp;usg=AFQjCNEKv9UyKbgczrMeP-EUaaUEhS5Yyg">&#8220;Plastic Bag&#8221;</a> (about which I posted on March 26, 2010), voiced by the inimitable Werner Herzog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Overshoot Day 2010: a full month earlier than EOD 2009</title>
		<link>http://www.royte.com/blog/?p=749</link>
		<comments>http://www.royte.com/blog/?p=749#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:24:14 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Living Things]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water and Energy]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=749</guid>
		<description><![CDATA[The Telegraph reports that &#8212; surprise! &#8212; we humans are consuming our natural capital  (food, fuel, and other resources) faster than the earth can either replenish them or absorb our wastes. Last year, we began eating into our capital on September 23; this year&#8217;s Overshoot Day will fall on August 21 (according to the New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royte.com/blog/wp-content/uploads/2010/08/gingko.jpg"><img class="aligncenter size-full wp-image-750" title="gingko" src="http://www.royte.com/blog/wp-content/uploads/2010/08/gingko.jpg" alt="" width="100" height="100" /></a></p>
<p>The Telegraph <a href="http://www.telegraph.co.uk/earth/earthnews/7946613/Mankind-is-using-up-global-resources-faster-than-ever.html">reports </a>that  &#8212; surprise! &#8212; we humans are consuming our natural capital  (food, fuel, and other resources) faster than the earth can either replenish them or absorb our wastes. Last year, we began eating into our capital on September 23; this year&#8217;s Overshoot Day will fall on August 21 (according to the New Economic Foundation, humanity first went into global ecological debt on December 19, 1987). For a fuller explanation of this grim metric, read <a href="http://www.neweconomics.org/press-releases/9-october-day-humanity-starts-eating-planet">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=749</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New charity water on the scene: this time from Israel</title>
		<link>http://www.royte.com/blog/?p=736</link>
		<comments>http://www.royte.com/blog/?p=736#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:36:18 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water and Energy]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=736</guid>
		<description><![CDATA[Here is someone seriously tone deaf to the growing backlash, in the U.S. and Canada, among other places, against bottled water. Michael Gerbitz has just introduced Genesis: Living Waters of Israel – bottled in Israel and shipped to the Americas, with a portion of profits benefiting Israeli “victims of terror.” “Americans drink lots of bottled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royte.com/blog/wp-content/uploads/2010/07/living-water-1.jpg"><img class="alignright size-full wp-image-737" title="living water 1" src="http://www.royte.com/blog/wp-content/uploads/2010/07/living-water-1.jpg" alt="" width="105" height="121" align="right" /></a></p>
<p>Here is someone seriously tone deaf to the growing backlash, in the U.S. and Canada, among other places, against bottled water. Michael Gerbitz has just introduced <a href="http://genesiswaters.com/">Genesis: Living Waters of Israel</a> – bottled in Israel and shipped to the Americas, with a portion of profits benefiting Israeli “victims of terror.”</p>
<p>“Americans drink lots of bottled water – especially in the summer,” Gerbitz is quoted in a <a href="http://http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100714006600&amp;newsLang=en">news release</a> that I was hoping is a hoax intended to embarrass easily provoked bloggers. “Why not buy water from Israel and help Israel economically, socially and politically at the same time?” Let me ask: is it really in Israel’s interest to export a totally unnecessary product in bottles derived from a resource—oil—that likely comes from  Israel’s enemies, and then send them around the planet using even more of that oil? (And yes, reader, I know that I buy and burn my own share of Middle East oil, and I realize the amount of oil consumed by bottles and their associated production and transport is minuscule in the larger scheme of things, but still: we&#8217;re talking about a totally unnecessary product!)</p>
<p>The Genesis website offers a rationale for the business:  “In the Book of Jeremiah, the Creator is called the Source of Living Waters. Just as water continuously flows, the Creator showers us with endless streams of kindness and blessing. We gratefully acknowledge the Creator as the ultimate Source of life’s blessings and believe it is our role to emulate His kind ways by giving to others and sharing life’s blessings.” Leave aside the fact that Gerbitz is selling this water, not giving it away (it wouldn&#8217;t be the first time blessings are sold), and let’s ask if the Creator would really want all those bottles winging their way around the world and ending up&#8230; oh, just about anywhere. (The vast majority of water bottles in the U.S. are not recycled.)</p>
<p>Around the world, religious leaders are working to apply biblical principles of stewardship to the environment– in a movement known as Creation Care &#8212; and many communities of faith have pledged to eliminate or reduce consumption of bottled water. Mr. Gerbitz: you might want to rethink your business plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=736</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can you get sick from a water fountain?</title>
		<link>http://www.royte.com/blog/?p=731</link>
		<comments>http://www.royte.com/blog/?p=731#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:12:24 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Bottlemania: How Water Went On Sale and Why We Bought It]]></category>
		<category><![CDATA[Drinking water]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=731</guid>
		<description><![CDATA[This is a really important question. I don&#8217;t know the answer for sure, but microbiologists I&#8217;ve asked say it&#8217;s unlikely (see my comments and other responses to my post on the ten rotating water stations in New York, from July 6, 2010). Here&#8217;s a photo of a fountain in Bundanoon, Australia, a town where merchants [...]]]></description>
			<content:encoded><![CDATA[<p>This is a really important question. I don&#8217;t know the answer for sure, but microbiologists I&#8217;ve asked say it&#8217;s unlikely (see my comments and other responses to my post on the ten rotating water stations in New York, from July 6, 2010).</p>
<p>Here&#8217;s a photo of a fountain in Bundanoon, Australia, a town where merchants voluntarily quit selling bottled water. If you were a germaphobe, would you drink from this?</p>
<p><a href="http://www.royte.com/blog/wp-content/uploads/2010/07/bundanoon.jpg"><img class="aligncenter size-thumbnail wp-image-732" title="bundanoon" src="http://www.royte.com/blog/wp-content/uploads/2010/07/bundanoon-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>And if you wouldn&#8217;t, would you refill your bottle from a spigot dedicated to bottle refilling (that is, a spigot from which sipping is impossible)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It ain&#8217;t waste, it&#8217;s a resource!</title>
		<link>http://www.royte.com/blog/?p=728</link>
		<comments>http://www.royte.com/blog/?p=728#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:02:07 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water and Energy]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=728</guid>
		<description><![CDATA[Australia sends a lot of ships, laden with iron ore, to Japan. Then the ships head back to Australia, carrying seawater as ballast. Australia is a dry country, in dire need of fresh water. Japan currently discharges almost all of its treated sewage, which started as fresh water, into the sea. Do you see where [...]]]></description>
			<content:encoded><![CDATA[<p>Australia sends a lot of ships, laden with iron ore, to Japan. Then the ships head back to Australia, carrying seawater as ballast. Australia is a dry country, in dire need of fresh water. Japan currently discharges almost all of its treated sewage, which started as fresh water, into the sea. Do you see where we&#8217;re going here? Read this<a href="http://www.asahi.com/english/TKY201007060572.html"> article in Asahi Shimbun</a>, which describes how and why Japan may soon be selling its treated sewage to Australia, for use in those iron-ore operations (and replacing the use of fresh water expensively derived from sea water).</p>
<p>This is a pilot project, and I&#8217;m sure there will be some kinks to work out, but I believe we&#8217;re going to be seeing a lot more of this water reuse and recycling in the future. (Transporting water, which is heavy, ain&#8217;t cheap: but in this case waste water is replacing sea water on a ship that&#8217;s got to get back to Australia anyway.) Fresh water is a precious and finite resource. Yes, it recycles and cleans itself as it moves from one physical state to another, but with more and more people on the planet, polluting water faster than we or Mom Earth can clean it, there&#8217;s less of the stuff to go around. Why discharge expensively treated wastewater into the ocean when it can be used yet again in industry or &#8212; depending on its level of treatment &#8212; for agriculture or human consumption? (For that matter, why use expensively treated drinking water merely to flush away human waste?) To see how Orange County, California, cleans its waste water to a level fit for drinking, check out my<a href="http://www.nytimes.com/2008/08/10/magazine/10wastewater-t.html"> article </a>in the New York Times Magazine.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City dips baby toe in water fountains</title>
		<link>http://www.royte.com/blog/?p=719</link>
		<comments>http://www.royte.com/blog/?p=719#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:37:00 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Bottlemania: How Water Went On Sale and Why We Bought It]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=719</guid>
		<description><![CDATA[Yesterday, New York&#8217;s Department of Environmental Protection announced it would be rotating ten portable water fountains around the city this summer, to high-traffic areas like parks, green markets, and special events.  (Here&#8217;s a schedule of where the fountains will be, in case you&#8217;re planning your day around low-cost, healthful hydration. ) I&#8217;m all for fountains, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royte.com/blog/wp-content/uploads/2010/07/wotg.jpg"><img class="aligncenter size-thumbnail wp-image-723" title="wotg" src="http://www.royte.com/blog/wp-content/uploads/2010/07/wotg-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Yesterday, New York&#8217;s Department of Environmental Protection <a href="http://www.nyc.gov/html/dep/html/home/home.shtml">announced </a>it would be rotating ten portable water fountains around the city this summer, to high-traffic areas like parks, green markets, and special events.  (Here&#8217;s a<a href="http://www.nyc.gov/html/dep/pdf/wotg_calendar_2010.pdf"> schedule </a>of where the fountains will be, in case you&#8217;re planning your day around low-cost, healthful hydration. )</p>
<p>I&#8217;m all for fountains, as anyone who&#8217;s read my blog, my books, or my other babblings well knows. And I applaud this experiment: who wouldn&#8217;t want more places to drink cold, clean water for free? The fountains have spigots for sipping and spigots for refilling bottles and even a spigot for watering pets. Bravo. But why bother placing them in parks, which already have fountains? I&#8217;d argue that we need fountains most in our vast deserts of concrete (there will be one in Times Square now and then &#8212; that&#8217;s a perfect place to leave a fountain in place year-round). And we need exponentially more of them. The DEP&#8217;s &#8220;water on the go&#8221; fountains are hooked up to fire hydrants, which are already fixtures on our streets, plumbed and nearly ready to burble. Why not make the fountains &#8212; with a smaller footprint, handicapped accessible, and frost resistant &#8212; permanent as well?</p>
<p>I realize the installation and maintenance of fountains costs money, but WotG has many partners, and surely there are many more  organizations willing to buy some naming rights to become associated in the public imagination with the city&#8217;s greatest natural resource, with health, a generosity of spirit (have a drink!) and a smaller environmental footprint (less bottle waste, fewer water trucks on the road).</p>
<p>I&#8217;m thrilled by this advance, don&#8217;t get me wrong. But I wonder, also, if these fountains are a pilot project, an experiment to measure how many people will actually drink tap water from a public fountain. The city&#8217;s past reluctance to embrace a more widespread fountain program &#8212; installing thousands of fountains throughout the boroughs&#8211; has long made me wonder: does the mayor know something about our  water that we don&#8217;t? (Read my book <a href="http://www.bottlemania.us/">Bottlemania</a> for the straight dope  on the city&#8217;s water  quality report, plus some obscure B sides that go  above and beyond. I concluded the water&#8217;s fine. Mike Bloomberg: anything else I should know?)</p>
<p>If you&#8217;re in the city this summer, I urge you to drink up and get counted. Let the fountains go forth and multiply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t care if it does contain 1, 2 Dichloropropane</title>
		<link>http://www.royte.com/blog/?p=707</link>
		<comments>http://www.royte.com/blog/?p=707#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:09:07 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Drinking water]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=707</guid>
		<description><![CDATA[I&#8217;ve always been impressed by the fierce love people have for local springs, and the ferocity of those who&#8217;ve lost access to such resources. (I&#8217;m talking here about places where water burbles from the earth and those in the know collect it for free, usually from a pipe banged into the ground, in bottles to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/ELIZAB%7E1/LOCALS%7E1/Temp/moz-screenshot-14.png" alt="" /></p>
<p><a href="http://www.royte.com/blog/wp-content/uploads/2010/06/Cape-Breton-Spring.jpg"><img class="alignright size-thumbnail wp-image-709" title="Cape Breton Spring" src="http://www.royte.com/blog/wp-content/uploads/2010/06/Cape-Breton-Spring-150x150.jpg" alt="" width="150" height="150" /></a> I&#8217;ve always been impressed by the fierce love people have for local springs, and the ferocity of those who&#8217;ve lost access to such resources. (I&#8217;m talking here about places  where water burbles from the earth and those in the know collect it for free, usually from a pipe banged into the ground, in bottles to bring home.) In days of yore, my family would stop along route 1 in Maine and quench our thirst at a rocky seep. The water was cold, clear, and delicious.  County boards of health don&#8217;t like such situations: the water isn&#8217;t tested or monitored.  Years ago, an inspector told me, &#8220;You never know, the underground stream could be running through a cemetary.&#8221; Across the nation, springs have been closing due to liability concerns. (Find an open and FREE spring at www.findaspring.com, which also lists the water&#8217;s pH, TDS, and temperature.)</p>
<p>The Long Island Press <a href="http://www.longislandpress.com/2010/06/17/residents-fight-to-keep-spring-in-cold-spring-harbor/">reports today</a> that the Suffolk County department of health services has snipped access to a roadside spring in Cold Spring Harbor, meanwhile allowing the adjacent private yacht club to continue imbibing.  The health department claims the shallow well tested positive for 1, 2 dichloropropane, an industrial chemical and known carcinogen, in 2003. But in fact, the spring&#8217;s contaminant level is the same as the legal level found in wells supplying  more than two dozen towns in Suffolk County. (Feel better?)</p>
<p>It&#8217;s an interesting case: the right to drink &#8212; public access &#8212; apparently trumps possible qualms about quality. Protesting the closing of the spring, Joe Oliva said, “We demand the town turn on the water for the public.  It’s like someone has reached into their  souls, ripped something out of their lives. They can’t trust their  government and that’s not right.” (Can&#8217;t trust the government to be honest about the reason the spring was closed off? Can&#8217;t trust the government to provide equal access, in perpetuity, to groundwater that appeared to be part of the public domain? Unclear.)</p>
<p>People really don&#8217;t like having things taken away from them &#8211; whether it&#8217;s their choice to buy water in a bottle or drink it from a spring, or the right to drink water the government says is unsafe. &#8220;It’s a tragedy,” said one man who&#8217;d been  visiting the Cold Spring source for 15  years, pointing to a couple of skateboarders.   “It’s a tragedy for those two guys right  there. It’s a tragedy for us and anybody else who wanted to come here.  It’s just a tragedy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inching toward the compost revolution</title>
		<link>http://www.royte.com/blog/?p=701</link>
		<comments>http://www.royte.com/blog/?p=701#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:17:03 +0000</pubDate>
		<dc:creator>eroyte</dc:creator>
				<category><![CDATA[Garbage Land: On the Secret Trail of Trash]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water and Energy]]></category>

		<guid isPermaLink="false">http://www.royte.com/blog/?p=701</guid>
		<description><![CDATA[Seattle Public Utilities just announced that by July 1st, 2010, &#8220;all food service products designed for one-time-use must be replaced with one-time use products that are either compostable or recyclable.&#8221; Yahoo. The rule covers restaurants, grocery stores, delis, coffee shops and institutional cafeterias. But since many Seattle recyclers already accept plastic clam shells, yogurt cups, [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle Public Utilities just <a href="http://www.resourceventure.org/foodpluscompostables">announced </a>that by July 1st, 2010, &#8220;all food service products designed for  one-time-use must be replaced with one-time use products that are either  compostable or recyclable.&#8221; Yahoo. The rule covers restaurants, grocery stores, delis, coffee shops and  institutional cafeterias. But since many Seattle recyclers already accept plastic clam shells, yogurt cups, berry boxes, and so on, I wonder how many food outlets will go to the additional expense of purchasing compostable containers.</p>
<p>The city collects food waste already, so the service ware and food scraps will now go into the same bin. Is collecting and processing biodegradable material less energy and water intensive than collecting and processing materials for recycling? I don&#8217;t know. But the end product &#8211; fertilizer or mulch &#8211; seems like an unmitigated good (so long as there&#8217;s an outlet for the material), while the consumer products made from mixed plastics (T-shirts, carpeting, strapping, sleeping bag filling, etc.) will merely be landfilled at the end of their useful lives.</p>
<p>Still, the recycled plastic is replacing virgin plastic&#8230;. Have you checked out the live feed from the BP spill lately? Start <a href="http://www.bp.com/genericarticle.do?categoryId=9033572&amp;contentId=7062605">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royte.com/blog/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.237 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 00:07:28 -->
